GD2G Electrochemical Gas Detectors
GD2G Series
Electrochemical Gas Detectors
For the precise detection of toxic gases and oxygen. It can detect gases such as carbon monoxide, hydrogen sulfide, ammonia and sulfur dioxide with ppm (parts per million) level accuracy. Easily integrated into your security system with relay outputs and 4-20mA analog output.
Quick Specs
- Power: 16V ~ 32V DC (24V DC nominal)
- Communication: Standard Relay and Analog Outputs
- Conformity: ATEX, IECEx Certified (Zone 1, Zone2)
- IP65 Water and Dust Resistant
- Durable Aluminium Body
GD2G Catalytic Gas Detectors quickly detect flammable, explosive gases in the environment. In addition to being budget-friendly with its affordable cost, it performs reliable measurements with regular calibration maintenance. It is a quality product with ATEX and IECEx international certificates.
GD2G Catalytic Fixed Gas Detectors have an advanced microcontroller chip on the smart circuit board. The embedded software algorithm on it guarantees perfect detection under all conditions. It also enables software optimizations according to the needs of your facility.
GD2G Catalytic Fixed Gas Detectors can be used as a standalone device with digital relay outputs (NOC), or easily integrated into your control and automation system thanks to its industrial standard 4-20mA analog outputs. It reacts immediately if the target gas is detected at the lower and upper alarm limits you specify. Dangerous conditions are prevented before they grow for the safety of your personnel and facility.
| Power | 24 VDC ± 25% |
| Detection Range | Check the gas list table |
| Resolution | 1% of Detection Range |
| Response Time | Check the gas list table |
| Sensor Type | Electrochemical |
| Analog Output | 4~20 mA |
| Digital Output | 3 Relays (NO or NC) |
| Environmental Conditions |
Temperature: -20/+60°C
Pressure: 86-106 kPa Humidity: 95% RH |
| Weight | 1kg |
| Material | Aluminum |
| Sensor Capsule | Stainless Steel |
| ATEX Marking | II 2G Ex d IIC Gb T6 |
| IECEX Marking | Ex db IIC T6 Gb |
| IP Protection Level | IP65 |
| Warranty | 2 Years |
| Order Code | Gas Name | Formula | Detection Range | Response Time |
| B30EAA521000P | Carbon Monoxide | CO | 0 – 1000 ppm | T90 < 30 s |
| B31EAA520100P | Hydrogen Sulfide | H2S | 0 – 100 ppm | T90 < 30 s |
| B31EAA520200P | Hydrogen Sulfide | H2S | 0 – 200 ppm | T90 < 30 s |
| B31EAA520500P | Hydrogen Sulfide | H2S | 0 – 500 ppm | T90 < 30 s |
| B32EAA520010P | Formaldehyde | CH2O | 0 – 10 ppm | T90 < 120 s |
| B33EAA520030P | Nitrogen Dioxide | NO2 | 0 – 30 ppm | T90 < 30 s |
| B34EAA520100P | Ammonia | NH3 | 0 – 100 ppm | T90 < 90 s |
| B34EAA521000P | Ammonia | NH3 | 0 – 1000 ppm | T90 < 120 s |
| B34EAA525000P | Ammonia | NH3 | 0 – 5000 ppm | T90 < 30 s |
| B36EAA520250P | Nitrogen Monoxide | NO | 0 – 250 ppm | T90 < 40 s |
| B37EAA520020P | Sulfur Dioxide | SO2 | 0 – 20 ppm | T90 < 25 s |
| B38EAA520025C | Oxygen | O2 | 0 – 25 % volume | T90 < 15 s |
Get a Quote
Fill out the form and let’s create the most suitable offer for your project together.
Follow Us on LinkedIn!
Don't forget to follow us on LinkedIn for the latest updates about our company.



