Products & Solutions
Switch language to
The Tiger XT Select portable benzene PID gas detector displays real-time data, ensuring that the latest reading accurately reflects the current benzene gas concentration. It displays benzene gas concentrations down to parts per billion (ppb), providing you with accurate and reliable data you can trust.
The Tiger XT Select can also be used in “standard Tiger operating mode”—without a benzene pre-filter tube—to provide active monitoring of volatile organic compounds (VOCs), including benzene, at concentrations as low as 1 ppb benzene equivalent.
This gas detector has a thermoplastic elastomer outer casing; this rubber material is semiconductive and makes the Tiger XT Select intrinsically safe.
Key Features
Typical Applications
| Specifications | Value |
|---|---|
| Minimum Sensitivity PPM Model | Standard operating mode: 0.1 ppm TAC 0.01 ppm Tube mode 0.01 ppm (resolution 0.001 ppm) |
| Maximum Sensitivity PPB Model | Standard operating mode: 0.001 ppm TAC 0.001 ppm Tube mode 0.01 ppm (resolution 0.001 ppm) |
| Maximum Reading** | Standard mode: up to 20,000 ppm or 20,000 mg/m³ Tube mode: 200 ppm or 639 mg/m³ benzene |
| Response Time | 130 seconds at 20 °C (variable); a progressive indication of benzene breakthrough is displayed in real time |
| Accuracy*** | ± 10 % displayed reading or ± one digit of benzene (tube mode) |
| Intrinsically Safe Certifications | II 1G Ex ia IIC T4 Ga Tamb = –25 °C ≤ Ta ≤ +45 °C (with lithium-ion battery pack) Tamb = –25 °C ≤ Ta ≤ +40 °C (with an alkaline battery pack) IECEx ITS 22.0025X ITS-I22ATEX35111X ITS22UKEX0635X 3193491 complies with UL Standard 913 and 61010-1 and is certified to CAN/CSA Standard C22.2 No. 61010-1 Class 1, Division 1. Approval for Groups A, B, C, and D, T4 |
| Battery Life | Li-ion: up to 24 hours of battery life, 8-hour charge time Alkaline: 3 AA batteries, typically 8.5 hours of battery life |
| Lamps | 10.0 eV Krypton PID lamp |
| Data Logging* | 120,000 data log points, including date and time stamps |
| Communication | Direct USB 1.1 |
| Calibration | 2- and 3-point calibration (using the calibration kit accessory) |
| Alarm | Flashing LEDs: Amber (low alarm), Red (high alarm) Sound level: 95 dBA at 300 mm (12″) Vibration when the alarm sounds Pre-programmed TWA and STEL |
| Flow Rate | ≥ 220 ml/min (with blocked-flow alarm) |
| Humidity | 0–99 % RH (non-condensing) |
| Protection | Designed to meet IP65 standards EMC-tested to E613261:2013, EN 50270:2015, and CFR 47:2008 Class A |
| Weight and Dimensions | 370 mm (H) x 91 mm (W) x 60 mm (D) 870 g |
You can contact us using the contact form below.